ZRO2 | 72% |
CEO2 | 25% |
SPECIFIC GRAVITY (G/CC) | 6.2% |
BULK DENSITY (G/CC) | 3.8% |
HV HARDNESS | 1200 |
SHAPE | ROUND |
COLOUR | GOLDEN BROWN |
MICRO GRINDING APPLICATIONS IN | ADVANTAGES |
PAINTS, INKS, CERAMICS | * Cost effective High Density microgrinding media. |
AGRO CHEMICALS, PHARMA | * Narrow particle size distribution gives best efficiency. |
MINERALS, PIGMENTS, | * Suitable for grinding highly viscous applications |
DYE, COSMATICS, | * Very High Wear Resistance gives high life and reduces product contamination. |
FOOD & CONTECTIONERY | * Can be used in most Verticle and Horizontal aggitated bead mills e.g.- Sand Mills, Bead Mills, Basket Mill etc. |
![]() |
MAHEK ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |