TYPICAL PROPERTIES (CHEMICAL COMPOSITION)
ZRO2 | 64% |
SIO2 | 33% |
OTHERS | 3% |
SPECIFIC GRAVITY (G/CC) | 4.2% |
BULK DENSITY (G/CC) | 2.6% |
HV HARDNESS | 1000 |
SHAPE | ROUND |
COLOUR | OFF WHITE |
MICRO GRINDING APPLICATIONS IN | ADVANTAGES |
PAINTS, INKS, CERAMICS | * Most widely used, durable and cost effective Ceramic beads |
AGRO CHEMICALS, PHARMA | * Narrow particle size distribution gives best efficiency. |
MINERALS, FOOD & CONTECTIONERY | * Suitable for large range of micro grinding applications |
DYE, COSMATICS, PIGMENTS, | * Can be used in most Verticle and Horizontal aggitated bead mills e.g.- Sand Mills, Bead Mills, Basket Mill etc. |
![]() |